Business and Social Sciences
+Sno | Journal Name | Publisher | ISSN |
---|---|---|---|
1 | Abacus | Wiley-Blackwell Publishing | 0001-3072 |
2 | Academy of Management Annals | Academy of Management | 1941-6520 |
3 | Academy of Management Discoveries | Academy of Management | 2168-1007 |
4 | Academy of Management Journal | Academy of Management | 0001-4273 |
5 | Academy of Management Learning and Education | Academy of Management | 1537-260X |
6 | Academy of Management Perspectives | Academy of Management | 1558-9080 |
7 | Academy of Management Review | Academy of Management | 0363-7425 |
8 | Accident Analysis and Prevention | Elsevier | 0001-4575 |
9 | Accounting and Business Research | Taylor & Francis Online | 0001-4788 |
10 | Accounting and Finance | Wiley-Blackwell Publishing | 0810-5391 |
11 | Accounting Auditing and Accountability Journal | Emerald Group Publishing Limited | 0951-3574 |
12 | Accounting Education | Taylor & Francis Online | 0963-9284 |
13 | Accounting History | Sage Publications | 1032-3732 |
14 | Accounting Horizons | American Accounting Association | 0888-7993 |
15 | Accounting in Europe | Taylor & Francis Online | 1744-9480 |
16 | Accounting, Organizations and Society | Elsevier | 0361-3682 |
17 | ACM Transactions on Computer-Human Interaction | Association for Computing Machinery | 1073-0516 |
18 | Acta Psychologica | Elsevier | 0001-6918 |
19 | Adelaide Law Review | University of Adelaide | 0065-1915 |
20 | Administrative Science Quarterly | Sage Publications | 0001-8392 |
21 | Advances in Accounting | Elsevier | 0882-6110 |
22 | Advances in Accounting Behavioral Research | Emerald Group Publishing | 1475-1488 |
23 | Advances in Applied Probability | Applied Probability Trust | 0001-8678 |
24 | Advances in Experimental Social Psychology | Elsevier | 0065-2601 |
25 | Advances in Management Accounting | Emerald Group Publishing | 1474-7871 |
26 | Agricultural Economics | Wiley-Blackwell Publishing | 0169-5150 |
27 | AIS Transactions on Human-Computer Interaction | Association for Information Systems | 1944-3900 |
28 | Alternatives: global, local, political | Sage Publications | 0304-3754 |
29 | American Business Law Journal | Wiley-Blackwell Publishing | 0002-7766 |
30 | American Business Review | University of New Haven | 0743-2348 |
31 | American Economic Journal: Applied Economics | American Economic Association | 1945-7782 |
32 | American Economic Journal: Economic Policy | American Economic Association | 1945-7731 |
33 | American Economic Journal: Macroeconomics | American Economic Association | 1945-7707 |
34 | American Economic Journal: Microeconomics | American Economic Association | 1945-7669 |
35 | American Economic Review: Insights | American Economic Association | 2640-205X |
36 | American Journal of Agricultural Economics | Oxford University Press | 0002-9092 |
37 | American Journal of Comparative Law | Oxford University Press | 0002-919X |
38 | American Journal of Health Economics | MIT Press | 2332-3493 |
39 | American Journal of Political Science | Wiley-Blackwell Publishing | 0092-5853 |
40 | American Journal of Public Health | The American Public Health Association | 0090-0036 |
41 | American Journal of Sociology | The University of Chicago Press | 0002-9602 |
42 | American Political Science Review | Cambridge University Press | 0003-0554 |
43 | American Psychologist | American Psychological Association | 0003-066X |
44 | American Sociological Review | Sage Publications | 0003-1224 |
45 | Annals of Actuarial Science | Cambridge University Press | 1748-4995 |
46 | Annals of Applied Probability | Institute of Mathematical Statistics | 1050-5164 |
47 | Annals of Applied Statistics | Institute of Mathematical Statistics | 1932-6157 |
48 | Annals of Operations Research | Springer International Publishing | 0254-5330 |
49 | Annals of Probability | Institute of Mathematical Statistics | 0091-1798 |
50 | Annals of Statistics | Institute of Mathematical Statistics | 0090-5364 |
51 | Annals of the Institute of Statistical Mathematics | Springer International Publishing | 0020-3157 |
52 | Annals of Tourism Research | Elsevier | 0160-7383 |
53 | Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews | 2327-0616 |
54 | Annual Review of Psychology | Annual Reviews | 0066-4308 |
55 | Annual Review of Sociology | Annual Reviews | 0360-0572 |
56 | Anti Trust Law Journal | American Bar Association | 0003-6056 |
57 | Appetite | Elsevier | 0195-6663 |
58 | Applied Economics | Taylor & Francis Online | 0003-6846 |
59 | Applied Energy | Elsevier | 0306-2619 |
60 | Applied Ontology | IOS Press | 1570-5838 |
61 | Applied Psychology: An International Review | Wiley-Blackwell Publishing | 0269-994X |
62 | Asia Pacific Journal of Management | Springer International Publishing | 0217-4561 |
63 | Asia Pacific Journal of Marketing and Logistics | Emerald Group Publishing | 1355-5855 |
64 | Asia Pacific Journal of Tourism Research | Taylor & Francis Online | 1094-1665 |
65 | ASTIN Bulletin | Cambridge University Press | 0515-0361 |
66 | Auditing: A Journal of Practice and Theory | American Accounting Association | 0278-0380 |
67 | Australasian Journal of Environmental Management | Taylor & Francis Online | 1448-6563 |
68 | Australasian Journal of Information Systems | Australasian Association for Information Systems (AAIS) | 1449-8618 |
69 | Australasian Marketing Journal | Elsevier | 1441-3582 |
70 | Australian and New Zealand Journal of Criminology | Sage Publications | 0004-8658 |
71 | Australian and New Zealand Journal of Statistics | Wiley-Blackwell Publishing | 1369-1473 |
72 | Australian Bar Review | LexisNexis | 0814-8589 |
73 | Australian Business Law Review | Thomson Reuters | 0310-1053 |
74 | Australian Journal of Corporate Law | LexisNexis | 1037-4124 |
75 | Australian Journal of International Affairs | Taylor & Francis Online | 1035-7718 |
76 | Australian Journal of Labour Law | LexisNexis | 1030-7222 |
77 | Australian Journal of Management | Sage Publications | 0312-8962 |
78 | Australian Journal of Political Science | Taylor & Francis Online | 1036-1146 |
79 | Australian Journal of Public Administration | Wiley-Blackwell Publishing | 0313-6647 |
80 | Australian Law Journal | Thomson Reuters | 0004-9611 |
81 | Australian Tax Forum | Tax Institute | 0812-695X |
82 | Australian Tax Review | Thomson Reuters | 0311-094X |
83 | Automation in Construction | Elsevier | 0926-5805 |
84 | Bayesian Analysis | International Society for Bayesian Analysis | 1936-0975 |
85 | Behavioral Research in Accounting | American Accounting Association | 1050-4753 |
86 | Behaviour and Information Technology | Taylor & Francis Online | 0144-929X |
87 | Berkeley Technology Law Journal | University of California Berkeley School of Law | 1086-3818 |
88 | Bernoulli | Bernoulli Society for Mathematical Statistics and Probability | 1350-7265 |
89 | Bioinformatics | Oxford University Press | 1367-4803 |
90 | Biometrika | Oxford University Press | 0006-3444 |
91 | Biostatistics | Oxford University Press | 1465-4644 |
92 | Boston University Law Review | Boston University School of Law | 0006-8047 |
93 | British Accounting Review | Elsevier | 0890-8389 |
94 | British Journal of Educational Technology | Wiley-Blackwell Publishing | 0007-1013 |
95 | British Journal of Industrial Relations | Wiley-Blackwell Publishing | 0007-1080 |
96 | British Journal of Management | Wiley-Blackwell Publishing | 1045-3172 |
97 | British Journal of Political Science | Cambridge University Press | 0007-1234 |
98 | British Journal of Psychology | Wiley-Blackwell Publishing | 0007-1269 |
99 | British Journal of Social Psychology | Wiley-Blackwell Publishing | 0144-6665 |
100 | British Journal of Sociology | Wiley-Blackwell Publishing | 0007-1315 |
101 | British Tax Review | Sweet & Maxwell | 0007-1870 |
102 | Brookings Papers on Economic Activity | Brookings Institutions | 0007-2303 |
103 | Building Research and Information | Taylor & Francis Online | 0961-3218 |
104 | Business & Information Systems Engineering | Springer International Publishing | 2363-7005 |
105 | Business and Politics | Cambridge University Press | 1369-5258 |
106 | Business and Society | Sage Publications | 0007-6503 |
107 | Business Ethics Quarterly | Cambridge University Press | 1052-150X |
108 | Business History | Taylor & Francis Online | 0007-6791 |
109 | Business History Review | Cambridge University Press | 0007-6805 |
110 | Business Strategy and the Environment | Wiley-Blackwell Publishing | 0964-4733 |
111 | California Management Review | Sage Publications | 0008-1256 |
112 | Cambridge Journal of Economics | Oxford University Press | 0309-166X |
113 | Cambridge Law Journal | Cambridge University Press | 0008-1973 |
114 | Canadian Business Law Journal | Canada Law Book | 0319-3322 |
115 | Canadian Journal of Agricultural Economics / Revue Canadienne d Agroeconomie | Wiley-Blackwell Publishing | 0008-3976 |
116 | Canadian Journal of Economics / Revue Canadienne D'Economique | Wiley-Blackwell Publishing | 0008-4085 |
117 | Canadian Journal of Statistics | Wiley-Blackwell Publishing | 0319-5724 |
118 | Canadian Tax Journal | Canadian Tax Foundation | 0008-5111 |
119 | Capital Markets Law Journal | Oxford University Press | 1750-7219 |
120 | China Accounting and Finance Review | Hong Kong Polytechnic University | 1029-807X |
121 | China Economic Review | Elsevier | 1043-951X |
122 | The China Quarterly | Cambridge University Press | 0305-7410 |
123 | Civil Justice Quarterly | Sweet & Maxwell | 0261-9261 |
124 | Cognitive Psychology | Elsevier | 0010-0285 |
125 | Columbia Business Law Review | Columbia Business Law Review | 0898-0721 |
126 | Columbia Journal of Asian Law | Columbia Law School | 1094-8449 |
127 | Columbia Journal of Law and the Arts | Columbia University | 1544-4848 |
128 | Columbia Journal of Transnational Law | Columbia Society of International Law | 0010-1931 |
129 | Columbia Law Review | Columbia Law Review Association, Inc. | 0010-1958 |
130 | Communication Monographs | Taylor & Francis Online | 0363-7751 |
131 | Communication Research | Sage Publications | 0093-6502 |
132 | Communication Theory | Oxford University Press | 1050-3293 |
133 | Communications of the ACM | Association for Computing Machinery | 0001-0782 |
134 | Communications of the Association for Information Systems | Association for Information Systems (AIS) | 1529-3181 |
135 | Company and Securities Law Journal | Thomson Reuters | 0729-2775 |
136 | Comparative Labor Law and Policy Journal | University of Illinois Press | 1095-6654 |
137 | Comparative Politics | City University of New York | 0010-4159 |
138 | Competition and Consumer Law Journal | LexisNexis | 1039-5598 |
139 | Computational Statistics and Data Analysis | Elsevier | 0167-9473 |
140 | Computers & Industrial Engineering | Elsevier | 0360-8352 |
141 | Computers and Operations Research | Elsevier | 0305-0548 |
142 | Computers and Security | Elsevier | 0167-4048 |
143 | Computers in Human Behavior | Elsevier | 0747-5632 |
144 | Construction Management and Economics | Taylor & Francis Online | 0144-6193 |
145 | Contemporary Accounting Research | Wiley-Blackwell Publishing | 0823-9150 |
146 | Cornell Hospitality Quarterly | Sage Publications | 1938-9655 |
147 | Cornell Law Review | Cornell Law School | 0010-8847 |
148 | Corporate Governance: an international review | Wiley-Blackwell Publishing | 0964-8410 |
149 | Critical Finance Review | Now Publishers | 2164-5744 |
150 | Critical Perspectives on Accounting | Elsevier | 1045-2354 |
151 | Current Issues in Tourism | Taylor & Francis Online | 1368-3500 |
152 | Current Legal Problems | Oxford University Press | 0070-1998 |
153 | Dalhousie Law Journal | Dalhousie University Faculty of Law | 0317-1663 |
154 | Data and Knowledge Engineering | Elsevier | 0169-023X |
155 | Data Base for Advances in Information Systems | Sheridan Press | 0095-0033 |
156 | Deakin Law Review | Deakin University | 1835-9264 |
157 | Decision | American Psychological Association | 2325-9965 |
158 | Decision Analysis | The Institute for Operations Research and the Management Sciences (INFORMS) | 1545-8490 |
159 | Decision Sciences | Wiley-Blackwell Publishing | 0011-7315 |
160 | Decision Support Systems | Elsevier | 0167-9236 |
161 | Delaware Journal of Corporate Law | Delaware Law School of Widener College | 0364-9490 |
162 | Demographic Research | Max Planck Institute for Demographic Research | 1435-9871 |
163 | Demography | Springer International Publishing | 0070-3370 |
164 | Design Studies | Elsevier | 0142-694X |
165 | Disasters | Wiley-Blackwell Publishing | 0361-3666 |
166 | Discourse & Communication | Sage Publications | 1750-4813 |
167 | Discourse & Society | Sage Publications | 0957-9265 |
168 | Discourse Studies | Sage Publications | 1461-4456 |
169 | Duke Journal of Comparative and International Law | Duke University School of Law | 1053-6736 |
170 | Ecological Economics | Elsevier | 0921-8009 |
171 | Ecology | Wiley-Blackwell Publishing | 0012-9658 |
172 | Econometric Reviews | Taylor & Francis Online | 0747-4938 |
173 | Econometric Theory | Cambridge University Press | 0266-4666 |
174 | Econometrica | Wiley-Blackwell Publishing | 0012-9682 |
175 | Econometrics Journal | Oxford University Press | 1368-4221 |
176 | Economic and Industrial Democracy: an international journal | Sage Publications | 0143-831X |
177 | Economic Development and Cultural Change | The University of Chicago Press | 0013-0079 |
178 | Economic Geography | Taylor & Francis Online | 0013-0095 |
179 | Economic Inquiry | Wiley-Blackwell Publishing | 0095-2583 |
180 | Economic Modelling | Elsevier | 0264-9993 |
181 | Economic Policy: a European forum | Oxford University Press | 0266-4658 |
182 | Economic Theory | Springer International Publishing | 0938-2259 |
183 | Economica | Wiley-Blackwell Publishing | 0013-0427 |
184 | Economics & Politics | Wiley-Blackwell Publishing | 0954-1985 |
185 | Economics and Human Biology | Elsevier | 1570-677X |
186 | Economics and Philosophy | Cambridge University Press | 0266-2671 |
187 | Economics Letters | Elsevier | 0165-1765 |
188 | Economics of Education Review | Elsevier | 0272-7757 |
189 | Economy and Society | Taylor & Francis Online | 0308-5147 |
190 | Education Finance and Policy | MIT Press | 1557-3060 |
191 | Educational and Psychological Measurement | Sage Publications | 0013-1644 |
192 | eJournal of Tax Research | Australian School of Taxation and Business Law | 1448-2398 |
193 | Electronic Commerce Research | Springer International Publishing | 1389-5753 |
194 | Electronic Journal of Probability | Institute of Mathematical Statistics | |
195 | Electronic Markets | Springer Nature | 1019-6781 |
196 | Emerging Markets Review | Elsevier | 1566-0141 |
197 | Empirical Economics | Springer International Publishing | 0377-7332 |
198 | Energy Economics | Elsevier | 0140-9883 |
199 | Energy Journal | International Association for Energy Economics | 0195-6574 |
200 | Energy Policy | Elsevier | 0301-4215 |
201 | Engineering, Construction and Architectural Management | Emerald Group Publishing | 0969-9988 |
202 | Enterprise and Society | Cambridge University Press | 1467-2227 |
203 | Enterprise Information Systems | Taylor & Francis Online | 1751-7575 |
204 | Entrepreneurship and Regional Development | Taylor & Francis Online | 0898-5626 |
205 | Entrepreneurship Theory and Practice | Sage Publications | 1042-2587 |
206 | Environment and Planning A: Economy and Space | Sage Publications | 0308-518X |
207 | Environment and Planning B: planning and design | Sage Publications | 0265-8135 |
208 | Environment and Planning D: society and space | Sage Publications | 0263-7758 |
209 | Environmental and Ecological Statistics | Springer International Publishing | 1352-8505 |
210 | Environmental and Resource Economics | Springer International Publishing | 0924-6460 |
211 | Environmental Education Research | Taylor & Francis Online | 1350-4622 |
212 | Ethics: an international journal of social, political, and legal philosophy | The University of Chicago Press | 0014-1704 |
213 | Eurasian Business Review | Springer Nature | 2147-4281 |
214 | European Competition Law Review | Sweet & Maxwell | 0144-3054 |
215 | European Economic Review | Elsevier | 0014-2921 |
216 | European Financial Management | Wiley-Blackwell Publishing | 1354-7798 |
217 | European Intellectual Property Review | Sweet & Maxwell | 0142-0461 |
218 | European Journal of Health Economics | Springer International Publishing | 1618-7598 |
219 | European Journal of Industrial Relations | Sage Publications | 0959-6801 |
220 | European Journal of Information Systems | Taylor & Francis Online | 0960-085X |
221 | European Journal of International Law | Oxford University Press | 0938-5428 |
222 | European Journal of International Relations | Sage Publications | 1354-0661 |
223 | European Journal of Marketing | Emerald Group Publishing | 0309-0566 |
224 | European Journal of Operational Research | Elsevier | 0377-2217 |
225 | European Journal of Personality | Wiley-Blackwell Publishing | 0890-2070 |
226 | European Journal of Political Economy | Elsevier | 0176-2680 |
227 | European Journal of Political Research | Wiley-Blackwell Publishing | 0304-4130 |
228 | European Journal of Social Psychology | Wiley-Blackwell Publishing | 0046-2772 |
229 | European Journal of Sociology | Cambridge University Press | 0003-9756 |
230 | European Journal of Work and Organizational Psychology | Taylor & Francis Online | 1359-432X |
231 | European Law Review | Sweet & Maxwell | 0307-5400 |
232 | European Review of Agricultural Economics | Oxford University Press | 0165-1587 |
233 | European Review of Economic History | Oxford University Press | 1361-4916 |
234 | European Sport Management Quarterly | Taylor & Francis Online | 1618-4742 |
235 | European Urban and Regional Studies | Sage Publications | 0969-7764 |
236 | Evaluation Review | Sage Publications | 0193-841X |
237 | Event Management | Cognizant Communication Corporation | 1525-9951 |
238 | Experimental Economics | Springer International Publishing | 1386-4157 |
239 | Explorations in Economic History | Elsevier | 0014-4983 |
240 | Family Business Review | Sage Publications | 0894-4865 |
241 | Federal Law Review | Australian National University | 0067-205X |
242 | Feminist Economics | Taylor & Francis Online | 1354-5701 |
243 | Feminist Review | Sage Publishing | |
244 | Finance and Stochastics | Springer International Publishing | 0949-2984 |
245 | Finance Research Letters | Elsevier | 1544-6123 |
246 | Financial Accountability and Management | Wiley-Blackwell Publishing | 0267-4424 |
247 | Financial Analysts Journal | Taylor & Francis Online | 0015-198X |
248 | Financial Management | Wiley-Blackwell Publishing | 0046-3892 |
249 | Financial Review (US) | Wiley-Blackwell Publishing | 0732-8516 |
250 | Food Quality and Preference | Elsevier | 0950-3293 |
251 | Foreign Affairs | Council on Foreign Relations | 0015-7120 |
252 | Foreign Policy (Washington) | National Affairs, Inc. | 0015-7228 |
253 | Foundations and Trends in Accounting | Now Publishers | 1554-0642 |
254 | Games and Economic Behavior | Elsevier | 0899-8256 |
255 | Gender and Society | Sage Publications | 0891-2432 |
256 | Gender, Work and Organization | Wiley-Blackwell Publishing | 0968-6673 |
257 | Global Environmental Change | Elsevier | 0959-3780 |
258 | Global Finance Journal | Elsevier | 1044-0283 |
259 | Global Journal of Flexible Systems Management | Springer Nature | 0972-2696 |
260 | Global Networks: A Journal of Transnational Affairs | Wiley-Blackwell Publishing | 1470-2266 |
261 | Global Strategy Journal | Wiley-Blackwell Publishing | 2042-5791 |
262 | Government Information Quarterly | Elsevier | 0740-624X |
263 | Group & Organization Management | Sage Publications | 1059-6011 |
264 | Group Decision and Negotiation | Springer International Publishing | 0926-2644 |
265 | Habitat International | Elsevier | 0197-3975 |
266 | Harvard Business Review | Harvard Business Publishing | 0017-8012 |
267 | Harvard Environmental Law Review | Harvard Environmental Law Review | 0147-8257 |
268 | Harvard International Law Journal | Harvard University Press | 0017-8063 |
269 | Harvard Journal of Law and Public Policy | Harvard Society for Law and Public Policy | 0193-4872 |
270 | Harvard Journal of Law and Technology | Harvard University Press | 0897-3393 |
271 | Harvard Law Review | Harvard University Press | 0017-811X |
272 | Health Care Management Review | Lippincott Williams & Wilkins | 0361-6274 |
273 | Health Economics | Wiley-Blackwell Publishing | 1057-9230 |
274 | Health Policy | Elsevier | 0168-8510 |
275 | Health Promotion International | Oxford University Press | 0957-4824 |
276 | Health Services Research | Wiley-Blackwell Publishing | 0017-9124 |
277 | History of Political Economy | Duke University Press | 0018-2702 |
278 | Hong Kong Law Journal | Thomson Reuters | 0378-0600 |
279 | Housing Studies | Taylor & Francis Online | 0267-3037 |
280 | Human Communication Research | Oxford University Press | 0360-3989 |
281 | Human Performance | Taylor & Francis Online | 0895-9285 |
282 | Human Relations | Sage Publications | 0018-7267 |
283 | Human Resource Management (US) | Wiley-Blackwell Publishing | 0090-4848 |
284 | Human Resource Management Journal (UK) | Wiley-Blackwell Publishing | 0954-5395 |
285 | Human Resource Management Review | Elsevier | 1053-4822 |
286 | Human-Computer Interaction | Taylor & Francis Online | 0737-0024 |
287 | IBM Systems Journal | Institute of Electrical and Electronics Engineers | 0018-8670 |
288 | IEEE Transactions on Engineering Management | Institute of Electrical and Electronics Engineers | 1558-0040 |
289 | IEEE Transactions on Intelligent Transportation Systems | Institute of Electrical and Electronics Engineers | 1524-9050 |
290 | IEEE Transactions on Vehicular Technology | Institute of Electrical and Electronics Engineers | 0018-9545 |
291 | IIC International Review of Intellectual Property and Competition Law | Springer International Publishing | 0018-9855 |
292 | IISE Transactions | Taylor & Francis Online | 0740-817X |
293 | ILR Review (Industrial and Labor Relations Review) | Sage Publications | 0019-7939 |
294 | IMF Economic Review | Palgrave Macmillan | 2041-4161 |
295 | Industrial and Corporate Change | Oxford University Press | 0960-6491 |
296 | Industrial Law Journal | Oxford University Press | 0305-9332 |
297 | Industrial Management & Data Systems | Emerald Group Publishing | 0263-5577 |
298 | Industrial Marketing Management | Elsevier | 0019-8501 |
299 | Industrial Relations Journal | Wiley-Blackwell Publishing | 0019-8692 |
300 | Industrial Relations: a journal of economy and society | Wiley-Blackwell Publishing | 0019-8676 |
301 | Information & Management | Elsevier | 0378-7206 |
302 | Information and Organization | Elsevier | 1471-7727 |
303 | Information and Software Technology | Elsevier | 0950-5849 |
304 | Information Economics and Policy | Elsevier | 0167-6245 |
305 | Information Systems Frontiers | Springer International Publishing | 1387-3326 |
306 | Information Systems Journal | Wiley-Blackwell Publishing | 1350-1917 |
307 | Information Systems Research | The Institute for Operations Research and the Management Sciences (INFORMS) | 1047-7047 |
308 | Information Technology & People | Emerald Group Publishing | 0959-3845 |
309 | Information, Communication & Society | Taylor & Francis Online | 1369-118X |
310 | Insolvency Law Journal | Thomson Reuters | 1039-3293 |
311 | Insurance Law Journal | LexisNexis | 1030-2379 |
312 | Insurance: Mathematics & Economics | Elsevier | 0167-6687 |
313 | Intellectual Property Journal | HAB Press Limited | 0824-7064 |
314 | International & Comparative Law Quarterly | Cambridge University Press | 0020-5893 |
315 | International Affairs | Oxford University Press | 0020-5850 |
316 | International and Comparative Corporate Law Journal | Kluwer Law International | 1388-7084 |
317 | International Business Review | Elsevier | 0969-5931 |
318 | International Economic Review | Wiley-Blackwell Publishing | 0020-6598 |
319 | International Environmental Agreements: Politics, Law and Economics | Springer International Publishing | 1567-9764 |
320 | International Insurance Law Review | Thomson Reuters | 0968-2090 |
321 | International Journal of Accounting Information Systems | Elsevier | 1467-0895 |
322 | International Journal of Advertising | Taylor & Francis Online | 0265-0487 |
323 | International Journal of Auditing | Wiley-Blackwell Publishing | 1090-6738 |
324 | International Journal of Bank Marketing | Emerald Group Publishing | 0265-2323 |
325 | International Journal of Central Banking | Association of the International Journal of Central Banking | 1815-4654 |
326 | International Journal of Conflict Management | Emerald Group Publishing | 1044-4068 |
327 | International Journal of Consumer Studies | Wiley-Blackwell Publishing | 1470-6423 |
328 | International Journal of Contemporary Hospitality Management | Emerald Group Publishing | 0959-6119 |
329 | International Journal of Cooperative Information Systems | World Scientific Publishing | 0218-8430 |
330 | International Journal of Cultural Policy | Taylor & Francis Online | 1028-6632 |
331 | International Journal of Disaster Risk Reduction | Elsevier | 2212-4209 |
332 | International Journal of Electronic Commerce | Taylor & Francis Online | 1086-4415 |
333 | International Journal of Forecasting | Elsevier | 0169-2070 |
334 | International Journal of Game Theory | Springer International Publishing | 0020-7276 |
335 | International Journal of Gender and Entrepreneurship | Emerald Group Publishing | 1756-6274 |
336 | International Journal of General Systems | Taylor & Francis Online | 0308-1079 |
337 | International Journal of Hospitality Management | Elsevier | 0278-4319 |
338 | International Journal of Human Resource Management | Taylor & Francis Online | 0958-5192 |
339 | International Journal of Industrial Organization | Elsevier | 0167-7187 |
340 | International Journal of Information Management | Elsevier | 0268-4012 |
341 | International Journal of Intercultural Relations | Elsevier | 0147-1767 |
342 | International Journal of Law and Information Technology | Oxford University Press | 0967-0769 |
343 | International Journal of Management Reviews | Wiley-Blackwell Publishing | 1460-8545 |
344 | International Journal of Managerial Finance | Emerald Group Publishing | 1743-9132 |
345 | International Journal of Manpower | Emerald Group Publishing | 0143-7720 |
346 | International Journal of Market Research | Sage Publications | 1470-7853 |
347 | International Journal of Medical Informatics | Elsevier | 1386-5056 |
348 | International Journal of Operations & Production Management | Emerald Group Publishing | 0144-3577 |
349 | International Journal of Physical Distribution & Logistics Management | Emerald Group Publishing | 0960-0035 |
350 | International Journal of Production Economics | Elsevier | 0925-5273 |
351 | International Journal of Production Research | Taylor & Francis Online | 0020-7543 |
352 | International Journal of Project Management | Elsevier | 0263-7863 |
353 | International Journal of Public Opinion Research | Oxford University Press | |
354 | International Journal of Research in Marketing | Elsevier | 0167-8116 |
355 | International Journal of Retail & Distribution Management | Emerald Group Publishing | 0959-0552 |
356 | International Journal of Selection and Assessment | Wiley-Blackwell Publishing | 0965-075X |
357 | International Journal of Stress Management | American Psychological Association | 1072-5245 |
358 | International Journal of Tourism Research | Wiley-Blackwell Publishing | 1099-2340 |
359 | International Marketing Review | Emerald Group Publishing | 0265-1335 |
360 | International Migration | Wiley-Blackwell Publishing | 0020-7985 |
361 | International Migration Review | Sage Publications | 0197-9183 |
362 | International Negotiation: a journal of theory and practice | Brill | 1382-340X |
363 | International Review of Economics & Finance | Elsevier | 1059-0560 |
364 | International Review of Finance | Wiley-Blackwell Publishing | 1369-412X |
365 | International Review of Financial Analysis | Elsevier | 1057-5219 |
366 | International Small Business Journal | Sage Publications | 0266-2426 |
367 | International Statistical Review | Wiley-Blackwell Publishing | 0306-7734 |
368 | International Studies Quarterly | Wiley-Blackwell Publishing | 0020-8833 |
369 | Internet Research | Emerald Group Publishing | 1066-2243 |
370 | Issues in Accounting Education | American Accounting Association | 0739-3172 |
371 | IZA Journal of Labor Economics | Springer Nature | |
372 | Journal of Accounting and Economics | Elsevier | 0165-4101 |
373 | Journal of Accounting and Public Policy | Elsevier | 0278-4254 |
374 | Journal of Accounting Auditing and Finance | Sage Publications | 0148-558X |
375 | Journal of Accounting Literature | Elsevier | 0737-4607 |
376 | Journal of Accounting Research | Wiley-Blackwell Publishing | 0021-8456 |
377 | Journal of Advanced Transportation | Hindawi | 0197-6729 |
378 | Journal of Advertising | Taylor & Francis Online | 0091-3367 |
379 | Journal of Advertising Research | World Advertising Research Center | 0021-8499 |
380 | Journal of African Economies | Oxford University Press | 0963-8024 |
381 | Journal of Agricultural and Resource Economics | Western Agricultural Economics Association | 1068-5502 |
382 | Journal of Agricultural Economics | Wiley-Blackwell Publishing | 0021-857X |
383 | Journal of Air Law and Commerce | Southern Methodist University | 0021-8642 |
384 | Journal of Applied Corporate Finance | Wiley-Blackwell Publishing | 1078-1196 |
385 | Journal of Applied Econometrics | Wiley-Blackwell Publishing | 0883-7252 |
386 | Journal of Applied Probability | Applied Probability Trust | 0021-9002 |
387 | Journal of Applied Psychology | American Psychological Association | 0021-9010 |
388 | Journal of Applied Sport Psychology | Taylor & Francis Online | 1041-3200 |
389 | Journal of Banking & Finance | Elsevier | 0378-4266 |
390 | Journal of Banking and Finance - Law and Practice | Thomson Reuters | 1034-3040 |
391 | Journal of Behavioral and Experimental Economics | Elsevier | 2214-8043 |
392 | Journal of Behavioral and Experimental Finance | Elsevier | 2214-6350 |
393 | Journal of Behavioral Decision Making | Wiley-Blackwell Publishing | 0894-3257 |
394 | Journal of Behavioral Finance | Taylor & Francis Online | 1542-7560 |
395 | Journal of Brand Management | Springer International Publishing | 1350-231X |
396 | Journal of Business & Economic Statistics | Taylor & Francis Online | 0735-0015 |
397 | Journal of Business & Industrial Marketing | Emerald Group Publishing | 0885-8624 |
398 | Journal of Business and Psychology | Springer International Publishing | 0889-3268 |
399 | Journal of Business Ethics | Springer International Publishing | 0167-4544 |
400 | Journal of Business Finance & Accounting | Wiley-Blackwell Publishing | 0306-686X |
401 | Journal of Business Law | Sweet & Maxwell | 0021-9460 |
402 | Journal of Business Logistics | Wiley-Blackwell Publishing | 0735-3766 |
403 | Journal of Business Research | Elsevier | 0148-2963 |
404 | Journal of Business Venturing | Elsevier | 0883-9026 |
405 | Journal of Business Venturing Insights | Elsevier | 2352-6734 |
406 | Journal of Career Assessment | Sage Publications | 1069-0727 |
407 | Journal of Cleaner Production | Elsevier | 0959-6526 |
408 | Journal of Commodity Markets | Elsevier | 2405-8513 |
409 | Journal of Communication | Oxford University Press | 0021-9916 |
410 | Journal of Comparative Economics | Elsevier | 0147-5967 |
411 | Journal of Computational and Graphical Statistics | Taylor & Francis Online | 1061-8600 |
412 | Journal of Computer Information Systems | Taylor & Francis Online | 0887-4417 |
413 | Journal of Conflict Resolution | Sage Publications | 0022-0027 |
414 | Journal of Construction Engineering and Management | American Society of Civil Engineers | 0733-9364 |
415 | Journal of Consumer Affairs | Wiley-Blackwell Publishing | 0022-0078 |
416 | Journal of Consumer Behaviour | Wiley-Blackwell Publishing | 1472-0817 |
417 | Journal of Consumer Marketing | Emerald Group Publishing | 0736-3761 |
418 | Journal of Consumer Psychology | Wiley-Blackwell Publishing | 1057-7408 |
419 | Journal of Consumer Research | Oxford University Press | 0093-5301 |
420 | Journal of Contemporary Accounting and Economics | Elsevier | 1815-5669 |
421 | Journal of Contract Law | LexisNexis | 1030-7230 |
422 | Journal of Corporate Finance | Elsevier | 0929-1199 |
