| School/University | Ranking Name | Ranking Category | Global Rank | Asia Rank | India Rank | Year |
|---|---|---|---|---|---|---|
| School of Business | QS World University Global MBA Ranking | 251-300 | 41 | - | 2027 | |
| School of Business | QS World University Business Master’s Ranking | Master's in Business Analytics | 201+ | - | - | 2027 |
| School of Business | QS World University Business Master’s Rankings | Master's in Management | 201+ | - | - | 2027 |
| School of Business | QS World University Business Master’s Rankings | Master's in Finance | 201+ | - | - | 2027 |
| School of Business | QS World University Business Master’s Rankings | Master's in Marketing | 151-200 | - | - | 2027 |
| School of Business | QS World University Business Master’s Rankings | Master's in Supply Chain | 101+ | - | - | 2027 |
| School of Business | Bloomberg Best B-School Ranking | - | 5 (APAC) | - | 2026-2027 | |
| School of Business | Poets&Quants’ World’s Best MBA Programs | Entrepreneurship | 11 | - | - | 2026 |
| School of Business | QS Executive MBA Rankings (EMBA) | 191-200 | 30 (APAC) | - | 2026 | |
| School of Business | IIRF India MBA Rankings | Best Private B-Schools | - | - | 7 | 2026 |
| School of Business | IIRF India MBA Rankings | Top 50 B-Schools under State Private University | - | - | 1 | 2026 |
| School of Business | Times B-School Ranking Survey | TOP 100 B-SCHOOLS | - | - | 8 | 2026 |
| School of Business | BuisnessWorld Ranking Survey | Top Private B-Schools | - | - | 11 | 2025 |
| School of Business | Outlook-ICARE Rankings | Top 130 Private BBA Institutes | - | - | 8 | 2025 |
| School of Business | Outlook-ICARE Rankings | Top 130 Private BBA Institutes | - | - | 8 | 2025 |
| School of Business | Dalal Street Investment Journal | Best 100 B-Schools Beyond IIMs | - | - | Top 100 | 2025 |
| School of Arts & Design | IIRF Top Design Colleges in India | Best Design Colleges under Private University | - | - | 2 | 2026 |
| School of Arts & Design | Outlook-ICARE Rankings | Top 25 Private Fashion Design Institutes | - | - | 3 | 2026 |
| School of Technology | IIRF Top Engineering Colleges | Best Engineering Colleges under Private University | - | - | 13 | 2026 |
| School of Technology | Outlook-ICARE Rankings | Top 200 Private Engineering Institutes | - | - | 12 | 2025 |
| School of Architecture & Planning | Outlook-ICARE Rankings | Top 30 Private Architecture Institutes | - | - | 3 | 2026 |
| School of Architecture & Planning | IIRF Top Architecture Colleges | Best Private Architecture Colleges | - | - | 4 | 2026 |
| University | QS World University Rankings | Sustainability | 1301-1400 | - | - | 2026 |
| University | QS World University Rankings by Region | Southern Asia | - | 212 | - | 2026 |
| University | Outlook-ICARE Rankings | Top 10 Practice‑Integrated Multi‑Disciplinary Universities | - | - | 3 | 2026 |
| University | Outlook-ICARE Rankings | Top 50 State Private Universities | - | - | 8 | 2026 |
| University | IIRF India University Rankings | Top New-Age Private Universities | - | - | 4 | 2026 |
| University | The World University Ranking for Innovation (WURI) | Global Top 500 Innovative Universities | 351 | - | - | 2026 |
Woxsen has been conferred with the EFMD MBA Program Accreditation, making it one of the select few business schools in India and the world to receive this prestigious accreditation.
The Bar Council of India is a statutory body that regulates legal practices and legal education in India.
Woxsen's B.Arch program is approved by the Council of Architecture, A statutory body constituted by the Government of India.
AACSB Business Education Alliance places Woxsen among the select universities which have access to the intellectual resources and experiences of the top business schools in the world.
Global Business School Network - a nonprofit organization that partners with business schools, industry, foundations and aid agencies to improve access to quality, locally relevant management education for the developing world.
AMDISA, a global benchmark quality assurance for B-schools. It facilitates standard-setting, benchmarking, & mutual learning globally.
RRBM, an organization dedicated to inspiring, encouraging, & supporting credible research in the business & management disciplines.
PRME, an UN-supported initiative that aims to raise the profile of sustainability in schools around the world.
GRLI, a global network of companies & learning institutions that aims to catalyze the development of globally responsible leadership & practice.
The mission of the ISCN is to provide an international forum to support higher education institutions in the exchange of information, ideas & best practices for achieving sustainable campus, research & teaching.
Association for the Advancement of Sustainability in Higher Education (AASHE) - AASHE empowers higher education faculty, administrators, staff and students to be effective change agents and drivers of sustainability innovation.
The Association for the Advancement of Cost Engineering - AACE is a community of professionals from various practice areas including project controls, cost & commercial management, change management, planning & scheduling, estimating, decision & risk management, asset management, and dispute resolution.
The Society for Learning Analytics Research (SoLAR) is an inter-disciplinary network of leading international researchers who are exploring the role and impact of analytics on teaching, learning, training and development.
CLADEA is an international organization that reunites both higher education institutions and international organizations committed to the teaching and research of management.
As an international member of AABS, Woxsen University hosts the 2025 African Deans & Directors Forum in Hyderabad, uniting 100+ leaders from Africa & Asia to foster global partnerships and reimagine higher education.
Woxsen University is a member of the Ministry of Education's (MIC), which seeks to foster a culture of Innovation amongst all HEI's in India.
Woxsen University has established Institution Innovation Council (IIC) at its campus as per the norms of Innovation Cell, Ministry of Education, Govt. of India.