woxsen.edu.in - /fsd/


[To Parent Directory]

10/13/2026 12:38 PM 437491 b.afee.pdf
11/24/2023 12:24 AM 363138 B.ComFee.pdf
10/13/2026 12:49 PM 148331 B.Sc (Hons.)Fee.pdf
10/13/2026 12:49 PM 128418 B.ScSportsScienceFee.pdf
10/13/2026 12:49 PM 148473 B.TechECEFee.pdf
10/13/2026 12:39 PM 444612 BA-LLB (HONS.)Fee.pdf
10/13/2026 12:49 PM 128938 barchfee.pdf
10/13/2026 12:38 PM 397357 BBA PluS MBAFee STRUCTURE.pdf
10/13/2026 12:51 PM 444612 BBA-LLB (HONS.)Fee.pdf
10/13/2026 12:38 PM 431716 bbafee.pdf
10/13/2026 12:38 PM 393019 BCAFee.pdf
11/24/2023 12:25 AM 313426 bcahonsfeestructure.pdf
10/13/2026 12:49 PM 148627 btechcseaimlfee.pdf
10/10/2026 7:39 AM 424152 BTechCSEdataiotFee.pdf
11/24/2023 12:25 AM 1384995 ExecutivePh.D.2023FeeSTRUCTURE.pdf
10/13/2026 12:39 PM 401199 M.ArchFee.pdf
10/13/2026 12:39 PM 401591 M.DesFee.pdf
10/13/2026 12:39 PM 401541 M.TechFee.pdf
10/13/2026 12:39 PM 403701 MBA(Business Analytics)Fee.pdf
10/13/2026 12:39 PM 403665 MBAFee.pdf
10/13/2026 12:39 PM 403702 MBAFinancialFee.pdf
10/13/2026 12:39 PM 403721 New_MBA (EXP) 2027 Fee STRUCTURE (1).pdf
10/10/2026 6:26 AM 403699 New_MBA (EXP) 2027 Fee STRUCTURE.pdf
4/8/2024 12:01 PM 340800 Ph.D-Executive 2024July Fee STRUCTURE1.pdf
4/10/2024 12:39 PM 384786 Ph.D-FullTime 2024July Fee Structure.pdf
4/8/2024 12:01 PM 382121 Ph.D-FullTime 2024July Fee Structure1.pdf
11/24/2023 12:25 AM 348989 Ph.D.2023FeeSTRUCTURE.pdf
11/24/2023 12:25 AM 1396262 Ph.D.2024FeeSTRUCTURE.pdf
4/6/2026 11:04 AM 53609 phd-fee-structure.pdf
7/3/2026 11:48 AM 520264 PhD-FullTime-2026-Fee-Structure.pdf
11/13/2026 5:10 AM 329587 PhD-FullTime-2027-Fee-Structure.pdf
7/3/2026 11:48 AM 471546 PhD-PartTime-2026-Fee-Structure.pdf
11/13/2026 5:10 AM 316701 PhD-PartTime-2027-Fee-Structure.pdf
10/13/2026 12:49 PM 148912 WSADFee.pdf